3
Bedrooms
3
Bathrooms
358.95
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
REQUEST DETAILS SCHEDULE A SHOWING VIEW ALL AMENITIES VELAMAR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $560,000 |
| Listing ID | velamar-san-jose-cor |
| Status | Active |
| Property Type | Condos |
| Subdivision | Velamar |
| County | Other NAR Contact Info 925-858-4498 |
| Year Built | 2019 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 358.95 |
| AC Sq Ft | 1609.8 |
Location & Views
| Community | El Tule-Inland |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 1 car Parking on Property 2 spaces Style 1 Level # Units in Develop 40 |
| Interior | Ceiling Fans |
| Amenities | Pool, Security Guard, Elevator Devices Ceiling Fans |
Financial
| Financing | Owner Seller |
| HOA Dues | 768 / Month |SEP| Address |





