3
Bedrooms
2
Bathrooms
783.33
Sq Ft
2027 |SEP|
Year Built
Active
Status
About This Property
CABO CORRIDOR 3 BEDS 2 BATHS 1,786 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY NURA + NAHARA CABO LIVING, CABO CORRIDOR CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $417,588.24 |
| Listing ID | nura-nahara-cabo-liv |
| Status | Active |
| Property Type | Condos |
| Subdivision | Nahara Cabo Living |
| Year Built | 2027 |SEP| |
| Bedrooms | 3 |
| Total Baths | 2 |
| Sq Ft | 783.33 |
| AC Sq Ft | 1002.83 |
Location & Views
| Community | El Tezal-East |
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool |
| Garage Stalls | 1 car Parking on Property 1 space Style Penthouse # Units in Develop 240 |
| Water Source | Muni |SEP| |
| Sewer | Common Plant |
| Exterior | Roof Top Terrace, Picnic Area, Fire Pit Carport Select One |
| Amenities | Gym, Pool, Security Guard, Tennis Court, Garden, Picnic Area, Fire Pit, Pickle Ball Court, Elevator, Pickleball Court |
Financial
| Financing | Bank Seller |
Original MLS Listing






