3
Bedrooms
3
Bathrooms
277.5
Sq Ft
—
Year Built
Active
Status
About This Property
3 BEDS 3 BATHS 1,528 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CALLE ACCESO AL HOTEL RIU CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $438,027.55 |
| Listing ID | calle-acceso-al-hote |
| Status | Active |
| Property Type | Condos |
| Subdivision | Las Arenas |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 277.5 |
| AC Sq Ft | 1250.63 |
Location & Views
| Community | El Tezal-OceanSide |
| Primary View | Territory |
| Secondary View | City HOA Info: HOA Name Bohari |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Swimercizer |
| Garage Stalls | 1 car Parking on Property 1 space Style Multiple Levels # Units in Develop 94 |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Kitchen Nook |
| Exterior | Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Spa, Picnic Area, Fire Pit, Fountain, Swimercizer, Elevator |
Financial
| Financing | Owner Seller |
Original MLS Listing






