4
Bedrooms
4
Bathrooms
2008.57
Sq Ft
2007 |SEP|
Year Built
Active
Status
About This Property
4 BEDS 4 BATHS 3,568 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY E2 CALLE SIRENAS CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 455000 |
| Listing ID | e2-calle-sirenas-cab |
| Status | Active |
| Property Type | Houses |
| Subdivision | Punta Arena |
| Year Built | 2007 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 2008.57 |
| AC Sq Ft | 1560.2 |
| Lot Sq Meters | 331.67 Style Two Story |
Location & Views
| Community | El Tezal-East |
| Primary View | Arch |
| Secondary View | City HOA Info: HOA Name Punta Arena |
Features & Amenities
| Garage Stalls | 4 |
| Water Source | Muni Water Tank Liters 5000 |SEP| |
| Interior | Ceiling Fans, Maids Quarters, Storage Area |SEP| |
| Exterior | Terrace, BBQ Area, Pergola |
| Amenities | Patio, Terrace, Maids Quarters, BBQ Area, Storage Area, Pergola |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 7420 Tax Annual Amount 5975 |SEP| Address |





