3
Bedrooms
4
Bathrooms
5,003
Sq Ft
2026
Year Built
Active
Status
About This Property
– / 25 Costa Villa 105, C. Barranca, Cabo San Lucas,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,560,000 |
| Listing ID | 24-6036 |
| Status | Active |
| Property Type | Houses |SEP| 2026 Year of Build 3 |
| Subdivision | The Mountain Club at Pedregal |
| County | Other |
| Year Built | 2026 |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 5,003 |
| AC Sq Ft | 2356.44 |
| Lot Sq Meters | 5105StyleTwo Story |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | MountainHOA Info: HOA NamePdregl+ Mountain CL |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni, Desal |SEP| |
| Interior | Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fire Pit |
| Amenities | Sauna, Pool, Terrace, Garden, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 653 / Month |SEP| Address |
Original MLS Listing








